arf40_cl#ar2.dat
Resolved Specific Ion Data Collections
- Ion
- Ar2+
- Temperature Range
- 0.155 eV → 233 eV
ADF04
- Filename
- arf40_cl#ar2.dat
- Full Path
- adf04/coparf#18/arf40_cl#ar2.dat
Download data
- Spontaneous Emission: Ar+2(i) → Ar+2(j) + hv
- Electron Impact Excitation: Ar+2(i) + e → Ar+2(j) + e
24545 0S7.0 | 0.0 cm-1 |
14555 0S5.5 | 147158.0 cm-1 |
24535516 0S98.5 | 173506.0 cm-1 |
24535517 0S19.5 | 189900.0 cm-1 |
24535518 0S59.5 | 219990.0 cm-1 |
24535519 0S98.5 | 261120.0 cm-1 |
2453551b 0S19.5 | 264555.0 cm-1 |
2453551c 0S59.5 | 276055.0 cm-1 |
2453551a 0S139.5 | 277493.0 cm-1 |
2453551d 0S98.5 | 292976.0 cm-1 |
2453551g 0S19.5 | 294480.0 cm-1 |
2453551h 0S59.5 | 300120.0 cm-1 |
2453551e 0S139.5 | 300570.0 cm-1 |
2453551i 0S98.5 | 308856.0 cm-1 |
2453551m 0S19.5 | 309678.0 cm-1 |
14545516 0S149.5 | 310984.0 cm-1 |
2453551n 0S59.5 | 312861.0 cm-1 |
2453551j 0S139.5 | 313026.0 cm-1 |
2453551o 0S98.5 | 317964.0 cm-1 |
2453551p 0S139.5 | 320521.0 cm-1 |
14545518 0S89.5 | 361508.0 cm-1 |
14545519 0S149.5 | 402626.0 cm-1 |
1454551c 0S89.5 | 418066.0 cm-1 |
1454551d 0S149.5 | 434955.0 cm-1 |
1454551h 0S89.5 | 442263.0 cm-1 |
1454551i 0S149.5 | 450976.0 cm-1 |
1454551n 0S89.5 | 455058.0 cm-1 |
1454551o 0S149.5 | 460150.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane